Monitoring Reports
Permanent Availability and Quick Response Times are very Important to us!
Here you can follow the service level key performance indicators for Folio Cloud.
| Counter from the last six months | August | September | October | November | December | January |
|---|---|---|---|---|---|---|
| Availability in the core time | 100% | 99,98% | 99,86% | 99,95% | 99,90% | 99,97% |
| Availability in the remaining time | 100% | 100% | 99,99% | 98,89% | 100% | 99,99% |
| HTTP requests (web server) <1s | 98,68% | 98,90% | 97,1% | 97,90% | 98,74% | 98,14% |
| Average speed (web server) | 435 ms | 382 ms | 613 ms | 585 ms | 399 ms | 331 ms |
| Average speed (client) | 641 ms | 479 ms | 987 ms | 840 ms | 746 ms | 867 ms |
Values until including 31 January 2012 are considered.
The availability in the core time is measured on working days (Mondays to Fridays) between 8 a.m. and 6 p.m. Application Performance Monitoring is done with Fabasoft app.telemetry.
System maintenance
In order to provide you with the highest possible software and service quality, we need to do maintenance work on our servers from time to time.
We bring new features online for Folio Cloud.
Therefore you may experience some downtime on Sunday, February 12 2012 between 8:00 am and 3:00 pm (CET). We apologize for any inconvenience this may cause. Look forward to great news!
