Monitoring Reports
Permanent Availability and Quick Response Times are very Important to us!
Here you can follow the service level key performance indicators for Folio Cloud.
| Counter from the last six months | November | December | January | February | March | April |
|---|---|---|---|---|---|---|
| Availability in the core time | 99,95% | 99,90% | 99,97% | 99,97% | 99,98% | 100% |
| Availability in the remaining time | 98,89% | 100% | 99,99% | 99,99% | 99,99% | 100% |
| HTTP requests (web server) <1s | 97,90% | 98,74% | 98,14% | 97,91% | 98,34% | 97,76% |
| Average speed (web server) | 585 ms | 399 ms | 331 ms | 293 ms | 338 ms | 454 ms |
| Average speed (client) | 840 ms | 746 ms | 867 ms | 970 ms | 905 ms | 1288 ms |
Values until including 30 April 2012 are considered.
The availability in the core time is measured on working days (Mondays to Fridays) between 8 a.m. and 6 p.m. Application Performance Monitoring is conducted with Fabasoft app.telemetry.
System maintenance
In order to provide you with the highest possible software and service quality, we need to do maintenance work on our servers from time to time.
Currently there are no planned maintenance times.
