| Online storage | 1 GB | 10 GB | 10 GB |
| Maximum file size | max. 50 MB | max. 2 GB | max. 2 GB |
Mobile: Product features | |||
| Access with Microsoft Windows Client via Internet Explorer, Firefox and Safari web browsers | |||
| Access with Apple Mac OS/X Clients via Safari and Firefox web browsers | |||
| Access with Linux Clients via Firefox web browser | |||
| Supports WebDAV | |||
| Mobile access via iPhone® (WebDAV Apps) | |||
| Mobile access via BlackBerry® (WebDAV Apps) | |||
| Mobile access via AndroidTM Smartphones (WebDAV Apps) | |||
| Mobile access via Windows Mobile Smartphones (WebDAV Apps) | |||
| iPhone® Online Calendar (CalDAV) | |||
| Upload of iPhone® photos (iPhone® App "iFolioPhoto") | |||
| Connect Folio Cloud desktop as network drive (WebDAV) | |||
| 15 languages: Bulgarian, German, English, French, Croatian, Italian, Portuguese, Romanian, Russian, Serbian, Slovak, Slovenian, Spanish, Czech and Hungarian | |||
Secure and reliable: Product features | |||
| Login with e-mail and password | |||
| Login with OpenID | |||
| Encrypted Communication (https) | |||
| Amendments traceable by automatic versioning | |||
| Personal User Feedback (app.strudl Button) | |||
| Login with Mobile PIN (Two-Factor-Authentication) | |||
| Security levels (Protective Markings) | |||
| Secure Team Room | |||
| Complete Versioning | |||
| Auditing | |||
Collaboration: Product features | |||
| Register and use immediately | |||
| Import contacts from Microsoft Outlook | |||
| Import contacts from Google Gmail | |||
| Import contacts from Windows Live Hotmail | |||
| Create teams | |||
| Collaborate in Team Rooms | |||
| Organize Team Rooms with team folders | |||
| Import records into Team Rooms with "Drag-and-Drop" | |||
| Import folder structures in Team Rooms with "Drag-and-Drop" | |||
| Document Management | |||
| Team Calendar (CalDAV) | |||
| Integration with Microsoft Office | |||
| Integration with OpenOffice.org | |||
| Integration with Apple iWork | |||
| Record search (Information Access) | |||
| Mobile record search on smartphones | |||
| more product features coming soon | |||
| Cloud Apps | |||
| Team Room | |||
| Multimedia | |||
| Microsoft Office Documents | |||
| OpenOffice.org Documents | |||
| iWork Documents | |||
| CalDAV Calendar | |||
| Conference Management | |||
| Scrum Projects | |||
| Mobile Search | |||
| CRM | |||
| Two-Factor Authentication With Mobile PIN | |||
| Complete Versioning | |||
| Classification Scheme (Auditing) | |||
| more Cloud Apps coming soon | |||
Click here for further information!
